Specifications of ID511 Weighing Controller |
Accuracy |
Accuracy Class | III |
EU Approval | 150,000 Display Division,CMC 6000e |
Display & Keypad |
Display | 7 bits 7-segment green or red LED display, Exd & Harsh:1" high display(25.4mm) Panel: 0.56" high display(14.2mm) |
Update Speed | 50ms |
Status Display | Tare,Net,Motion,Center of Zero,Kg/Lb,PLC online/offline |
Key | 6 function keys(Memory,Tare, Clear,Zero,unit Switch,Print),SS keypad for Exd version |
Power On/Off | None |
Keypad Lock | Can be locked via local input or remote communication (MODBUS-RTU,MODBUS-TCP,PROFIBUS-DP, PROFINET, EtherNet/IP, CC-LINK) |
ADC |
Type | 24-bit |
Speed | 200Hz |
Resolution | 0.06uV/d |
Resolution Approved | 1uV/e |
Input | 0.1mV to 19mV |
Accuracy | 150,000d |
Linearity and Stability |
In-linearity & TC | less than 0.0015% FS; less than 5ppm/°C |
Load Cell | |
Exciting Voltage | 5V DC,max 150mA |
Load Cell Number | Max10x350 ohm or 24x1100 ohm |
Connect Type | 4- wired or 6-wired, Cable:274mR/m2 |
Scale Basic Functionality |
Calibration | 2-point with testing weight or no testing(CalFree) |
Filter | 5-step |
Scale Process | Tare,Zero,Auto Zero,Motion,Auto Tare,Auto Clear,Auto Print |
Inputs | Option 8 Inputs,Can be assigned remote inputs for remote host(PLC or DCS) |
Outputs | Option 12 Outputs,Can be assigned remote outputs for remote host(PLC or DCS) |
Target Control |
OVER/UNDER/OK | Support & other 8 comparators are available |
Zero Tolerance | Support |
Target Control | Simple Set point or Sequence Control(with Start & Abort command) |