Bench Scale Square Tube Carbon Steel Platform
Bench Scale Square Tube Carbon Steel Platform
Product Code : RH Series
Price And Quantity
- Minimum Order Quantity
- 20 , pcs
Product Specifications
- Product Type
- bench scale platform
- Weighing Scale Type
- steel structure platform
- Material
- Steel
- Capacity Range
- 6,15,30,60,150,300,600 Kilograms (kg)
Bench Scale Square Tube Carbon Steel Platforms are vital recognizable pieces of proof focuses in your traceability procedure. Different interface choices offer simple joining into existing information administration frameworks. Outside gadgets, for example, printers, scanner tag perusers and marking hardware can effortlessly be incorporated.
Features of Square Tube Carbon-Steel Platform for dry environment:
- Powder-coated welded tubular steel construction and brushed stainless steel load plate(1.4301/AISI304).
- Hermetically sealed aluminum load cell could provide an ingress protection of IP65.
- Rugged and durable construction makes the platform suitable in heavy duty application.
- Comprehensive product line with variety weight ranges and platform sizes.
- Multi-functions of load platform combined versatile accessories can meet your exact requirement.
Specifications of Square Tube Carbon-Steel Platform for dry environment:
Model | Dimensions(mm) | Loadcell | Weight Range |
6kg | 15kg | 30kg | 60kg | 150kg | 300kg | 600kg |
RH2430 | 240 x 300 | L6N | * | * | | | | | |
RH3040 | 300 x 400 | L6E | | | * | * | * | | |
RH4050 | 400 x 500 | L6E3 | | | | * | * | | |
RH4660 | 460 x 600 | L6G | | | | * | * | * | |
RH6080S | 600 x 800 | L6W | | | | * | * | * | * |
RH6080H | 600 x 800 | L6F | | | | | * | * | * |
RH3030 | 300 x 300 | L6N | * | * | * | * | | | |
RH4040 | 400 x 400 | L6E | | | * | * | * | | |
RH5050 | 500 x 500 | L6E | | | | * | * | | |
RH6060 | 600 x 600 | L6G | | | | * | * | * | |
RH8080S | 800 x 800 | L6W | | | | * | * | * | * |
RH8080H | 800 x 800 | L6F | | | | | * | * | * |
Verification Division Value | 2g | 5g | 10g | 20g | 50g | 100g | 200g |
Accuracy Level | C3 |
Working Temperature | -20℃~+50℃ |
Relative Humidity | ≤95%(need no condensation) |
IP Rating | Load cell IP65 |
Load Cell | ZEMIC |
Model | L | W | H | L1 | L2 | W1 | W2 | H1 | ФD |
RH2430 | 300 | 240 | 132 | 310 | 240 | 250 | 180 | 60 | 54 |
RH3040 | 400 | 300 | 135 | 410 | 340 | 310 | 240 | 65 | 54 |
RH4050 | 500 | 400 | 135 | 510 | 440 | 410 | 340 | 60 | 54 |
RH4660 | 600 | 460 | 140 | 610 | 540 | 470 | 400 | 68 | 65 |
RH6080S | 800 | 600 | 155 | 815 | 740 | 615 | 540 | 94 | 54 |
RH6080H | 800 | 600 | 185 | 815 | 740 | 615 | 540 | 94 | 54 |
RH3030 | 300 | 300 | 132 | 310 | 240 | 310 | 240 | 60 | 54 |
RH4040 | 400 | 400 | 135 | 410 | 340 | 410 | 340 | 65 | 54 |
RH5050 | 500 | 500 | 135 | 510 | 440 | 510 | 440 | 68 | 54 |
RH6060 | 600 | 600 | 160 | 610 | 540 | 610 | 540 | 75 | 54 |
RH8080S | 800 | 800 | 175 | 820 | 740 | 820 | 740 | 97 | 54 |
RH8080H | 800 | 800 | 170 | 820 | 740 | 820 | 740 | 97 | 54 |
Trade Information
- FOB Port
- Shanghai
- Payment Terms
- Paypal, Western Union, Telegraphic Transfer (T/T)
- Supply Ability
- large quantity Per Month
- Delivery Time
- 7~30 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India